Virginia Availability Report — Week 7 2026
Virginia injury and availability status from every official ACC report this season, with each change logged.
Source: official ACC availability report — view it on the ACC website ↗
This week
Week 7: at SMU Oct 17 24 Out
| Alex Dunn #27 | DB | Out |
| Brandyn Hillman #6 | S | Out |
| Bull Richardson #96 | DT | Out |
| Caleb Hardy #26 | LB | Out |
| Chase Morrison #46 | DT | Out |
| Corey Costner #4 | S | Out |
| Devon Baxter #99 | DE | Out |
| Dillon Newton-Short #15 | WR | Out |
| Dylan Biehl #75 | OL | Out |
| Grant Ellinger #65 | OL | Out |
| Isaiah Reese #42 | LB | Out |
| Jack Stevens #37 | RB | Out |
| Jae’Oyn Williams #17 | ATH | Out |
| Jason Hammond #91 | DT | Out |
| Jewett Hayes #85 | DE | Out |
| Justin Zames #87 | TE | Out |
| Kameron Courtney #5 | WR | Out |
| Noah Hartsoe #58 | OL | Out |
| Omillio Agard #20 | CB | Out |
| Peyton Lewis #2 | RB | Out |
| Rico Flores Jr. #11 | WR | Out |
| Tim Hamann #14 | K | Out |
| Triston Ward #23 | WR | Out |
| Tyler Simmons #56 | DT | Out |
| Alex Payne #76 | OL | Available |
10 status changes logged · see game page
Earlier 2026 reports
- Week 6: vs Syracuse Oct 10 17 Out
- Week 5: at Florida State Oct 3 16 Out
- Week 0: vs NC State Aug 29 17 Out2 GTD