Kansas at Arizona State Availability Report — Week 3
Sat Sep 19
Latest: Game Day
Source: official Big 12 availability report — view it on the Big 12 website ↗
Want picks for Kansas at Arizona State?
Tdog's Picks for college football, college hoops, NFL and NHL is on the way. Follow @Tdogsportspicks on X for launch news.
Tdog's Picks: Coming Soon
21+. For entertainment only, no guaranteed results. Gambling problem? Call 1-800-GAMBLER.
Kansas 7 Out2 GTD
| Player | Pos | Status | Report history |
|---|---|---|---|
| Carson Bruhn #44 | Out | Init: Quest. → Upd: Quest. → Upd: Out → GD: Out | |
| Cole Ballard #15 | Out | Init: Doubtful → Upd: Doubtful → Upd: Out → GD: Out | |
| Grady Seyfert #71 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Jaylen Mason #16 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Justin Thurman #25 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Kory Amachree #2 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Tre'von McAlpine #95 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Bam Crouch #7 | Game-time decision | Init: Quest. → Upd: Prob. → Upd: Prob. → GD: GTD | |
| Cam Pickett #7 | Game-time decision | Init: Quest. → Upd: Quest. → Upd: Prob. → GD: GTD | |
| Jalen Dupree #4 | Available | Init: Avail. → Upd: Prob. → Upd: Prob. → GD: Avail. |
Arizona State 6 Out
| Player | Pos | Status | Report history |
|---|---|---|---|
| Brent Helton #69 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Harry Hassmann #89 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Jalen Williams #24 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Marques Uini #50 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Maurice Williams #20 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| Wade Helton #64 | Out | Init: Out → Upd: Out → Upd: Out → GD: Out | |
| AJ Ia #0 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Albert Smith III #3 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Antoine Belgrave-Shorter #35 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Luke Baklenko #78 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Omarion Miller #4 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. | |
| Tana Alo-Tupuola #58 | Available | Init: Prob. → Upd: Prob. → Upd: Prob. → GD: Avail. |
Status changes for this game
-
AJ Ia #0 · Arizona State
Probable→Available Game Day -
Albert Smith III #3 · Arizona State
Probable→Available Game Day -
Antoine Belgrave-Shorter #35 · Arizona State
Probable→Available Game Day -
Luke Baklenko #78 · Arizona State
Probable→Available Game Day -
Omarion Miller #4 · Arizona State
Probable→Available Game Day -
Tana Alo-Tupuola #58 · Arizona State
Probable→Available Game Day -
Bam Crouch #7 · Kansas
Probable→Game-time decision Game Day -
Cam Pickett #7 · Kansas
Probable→Game-time decision Game Day -
Jalen Dupree #4 · Kansas
Probable→Available Game Day -
Cam Pickett #7 · Kansas
Questionable→Probable Update -
Carson Bruhn #44 · Kansas
Questionable→Out Update -
Cole Ballard #15 · Kansas
Doubtful→Out Update -
Bam Crouch #7 · Kansas
Questionable→Probable Update -
Jalen Dupree #4 · Kansas
Available→Probable Update
Newsletter coming soon
A pre-kickoff email with every downgrade from the final availability reports. Launching soon.
Statuses are copied from the official Big 12 availability report (source). "Not listed" means a player was dropped from a report that only lists limited players (treated as available).