🏒 NHL 1st period plays: 25-14 · Up +8.24u across all sports · Free documented picks at tdogsportspicks.com
Matt Campbell ATS Record at Penn State (2026–2026)
Matt Campbell has been Penn State's head coach since 2026. His record against the closing point spread in FBS games since 2013, with home, away, favorite and underdog splits. Records only, for information.
At Penn State only: 3-4 ATS.
This week
Sat Oct 31, 1:15 PM PT on BTN
Splits (career since 2013)
| Situation | ATS | Games |
|---|---|---|
| Home | 49-38-1 | 88 |
| Away | 38-34 | 72 |
| Neutral site | 5-5 | 10 |
| As favorite | 56-52 | 108 |
| As underdog | 36-25-1 | 62 |
| Conference games | 65-54-1 | 120 |
| Non-conference | 27-23 | 50 |
| Bowls & CFP | 5-3 | 8 |
Season by season
| Season | Team | ATS | W-L | Note |
|---|---|---|---|---|
| 2026 | Penn State | 3-4 | 3-4 | |
| 2025 | Iowa State | 6-6 | 8-4 | |
| 2024 | Iowa State | 8-6 | 11-3 | |
| 2023 | Iowa State | 7-6 | 7-6 | |
| 2022 | Iowa State | 4-7-1 | 4-8 | |
| 2021 | Iowa State | 5-8 | 7-6 | |
| 2020 | Iowa State | 7-5 | 9-3 | |
| 2019 | Iowa State | 6-7 | 7-6 | |
| 2018 | Iowa State | 7-6 | 8-5 | |
| 2017 | Iowa State | 11-2 | 8-5 | |
| 2016 | Iowa State | 7-5 | 3-9 | |
| 2015 | Toledo | 8-3 | 9-2 | Mid-season change Shared the season with Jason Candle; 11 games credited here |
| 2014 | Toledo | 6-7 | 9-4 | |
| 2013 | Toledo | 7-5 | 7-5 |
Last 10 games
| Date | Opponent | Closing line | Score | Result vs. line |
|---|---|---|---|---|
| Oct 17, 2026 | at Michigan | +6 | L 18-21 | Covered |
| Oct 10, 2026 | vs USC | +0.2 | L 23-31 | Didn’t cover |
| Oct 2, 2026 | at Northwestern | −2.8 | L 13-34 | Didn’t cover |
| Sep 26, 2026 | vs Wisconsin | −9.8 | L 20-24 | Didn’t cover |
| Sep 19, 2026 | vs Buffalo | −39.8 | W 55-13 | Covered |
| Sep 12, 2026 | at Temple | −24.2 | W 27-9 | Didn’t cover |
| Sep 5, 2026 | vs Marshall | −23.2 | W 45-0 | Covered |
| Nov 29, 2025 | at Oklahoma State (Iowa State) | −13.8 | W 20-13 | Didn’t cover |
| Nov 22, 2025 | vs Kansas (Iowa State) | −3.3 | W 38-14 | Covered |
| Nov 8, 2025 | at TCU (Iowa State) | +7.5 | W 20-17 | Covered |
Records vs. the closing spread, for information only. Not betting advice. Data provided by CollegeFootballData.com. Bet responsibly. 21+
How it's counted: FBS games since 2013 with a closing line. Through 2022 the line is CollegeFootballData.com's consensus; from 2023 it is the average of the sportsbooks' closing spreads it lists (DraftKings, Bovada, ESPN Bet), so some lines show a decimal. A "push" is a game that landed exactly on the line. In seasons with a mid-season coaching change, games are credited to whoever coached them. Updated weekly; last data refresh Oct 28, 2026.
📬 Get free picks + weekly results from Tdog Sports
Two free emails a week: Saturday morning free plays and a Monday results recap. Unsubscribe anytime.